2024 ARTIST AND SPONSOR ASSIGNMENTS
Square | Street | Artist First Name | Artist Last Name | Sponsor Name |
1 | P | June | Wynhoff | Taco Bell Cantina Sacramento |
2 | P | Virginia | Sakaoka | Taco Bell Cantina Sacramento |
3 | P | Brooklynn | Rose | Sacramento Natural Foods Co-Op |
4 | P | Carole | Nelson | Third Act Sacramento |
5 | P | Carole | Nelson | |
6 | P | Aariah | Brown | Officer Henry Luckie, Retired |
7 | P | Purcell Stowell PC | ||
8 | P | Purcell Stowell PC | ||
9 | P | Janae | Garcia | Ellen McCormick – Ellen McCormick Design |
10 | P | Kimberly | Alca | |
11 | P | Kelley | Officer Henry Luckie, Retired | |
12 | P | Raymond | Roberts | |
13 | P | Tina | Hughes-Corben | CCAA PTO |
14 | P | Daniel | Phillips | |
15 | P | Amy | Red-Horse | Darcy Hargrove- REALTOR® |
16 | P | Brooklynn | Rose | California Learning Center |
17 | P | Paula | Swayne | Dunnigan, Realtors |
18 | P | Katelyn | harter | Happy 80th Birthday, Ginny! |
19 | P | Terryl | Wheat | Sacramento City College – Commerical Music |
20 | P | Terryl | Wheat | |
21 | P | Members | Sacramento Stands | Sacramento Stands with Palestine |
22 | P | Members | Sacramento Stands | Sacramento Stands with Palestine |
23 | P | Jason | Guillaume | MorternComics |
24 | P | Jeffrey | Ordillo | Lead Star Security |
25 | P | Sheila | Ordillo | |
26 | P | Mia | Cole | Golden Valley Charter Schools |
27 | P | Taylor | DeSilva | Golden Valley Charter Schools |
28 | P | Taylor | DeSilva | Golden Valley Charter Schools |
29 | P | Taylor | DeSilva | Golden Valley Charter Schools |
30 | P | Nicole | Casarino | SMUD MOSAC |
31 | P | Jennifer | Bailey | SMUD MOSAC |
32 | P | Luisa | Morco | Reason Center |
33 | P | Luisa | Morco | Reason Center |
34 | P | Julie | Haun | HDR |
35 | P | Brent | Warnken | New Ground Landscpe Design |
36 | P | Cynthia | Barrows | Sacramento Rainbow Chamber of Commerce |
37 | P | Janese | Armstrong | United Way California Capital Region |
38 | P | Janese | Armstrong | |
39 | P | Wendy | Cypert | Northern California Border Collie Rescue & Adoptions |
40 | P | Dawn | Pedersen | CADA |
41 | P | Dawn | Pedersen | CADA |
42 | P | Saheeda | Shirinzada | T-Rock Communications |
45 | P | Felicia | RuizCoon | Jackrabbit Brewing |
46 | P | Anna | Kryshchendyuk | Two Rivers Cider |
47 | P | Mariana | Pallares | Acheson Wine |
48 | P | Nico | Herera | Children’s Receiving Home of Sacramento |
49 | P | Eben | Burgoon | Bill Burg |
50 | P | Eben | Burgoon | Bill Burg |
51 | P | Olivia | Shipman | |
52 | P | Will Morris | Waste Management | |
53 | P | Will Morris Clan | Waste Management | |
54 | P | Madison | Coan | Jackrabbit Brewing |
55 | P | Elogima | Dalekorey | COA Middle School |
56 | P | Alicia | Lerma | Alfred Guajardo |
57 | P | Noel | Navarro | Michelle, Emilia, Noel, Gregorio, and Friends |
58 | P | Noel | Navarro | Michelle, Emilia, Noel, Gregorio, and Friends |
59 | P | Allison | Armstrong | Armstrong Creative Co |
60 | 15th | Team | Darnifer | Taco Bell Cantina Sacramento |
61 | 15th | Team | Darnifer | Taco Bell Cantina Sacramento |
62 | 15th | Alice | Bourdykina-Jelobniouk | Bob Dreizler |
63 | 15th | Toshyona | Poole | |
64 | 15th | Matt | Alsop | ROC & SOL Diner |
65 | 15th | Kristina | Palmer | Jakob Palmer |
66 | 15th | Kristina | Palmer | |
67 | 15th | Miya | Johnston | Dignity Health |
68 | 15th | Andrea | Johnston | iHeart Radio |
69 | 15th | Andrea | Johnston | iheart Radio |
70 | 15th | Max Denver | Jennifer Mckernon | Dignity Health |
71 | 15th | Lawrence | Ramos | Equity and Wellness Institute |
72 | 15th | Lawrence | Ramos | Equity and Wellness Institute |
73 | 15th | Scott | Clark | Giannetti & Booms Orthodontics |
74 | 15th | scott | clark | |
75 | 15th | Toshyona | Poole | Chalk It Up |
76 | 15th | Amanda | Maurer | M&M Property Services & Management |
77 | 15th | Katalina | Hernandez | PHOONG LAW CORPORATION |
78 | 15th | Tina | Leavitt | Dynamite Junk & Hauling |
79 | 15th | Joseph | Meistas | Wendy Reynolds |
80 | 15th | Kim | Rousseve | Debbie Lichtenberger |
81 | 15th | Kim | Rousseve | Debbie Lichtenberger |
82 | 15th | Christina | Mullen | Visit Sacramento |
83 | 15th | Tiffany | Ingland | |
84 | 15th | |||
85 | 15th | Cheryl and Lexi | Pascual Crider | Sacramento Police Department |
86 | 15th | Zea | Marubashi | LHM |
87 | 15th | M. Sunshine | Starchild | Sacramento Black Chamber of Commerce |
88 | 15th | LoLonyo | Teasley | Stickerjunkie.com |
89 | 15th | Verge Center for the Arts | ||
90 | 15th | Clifton | Gold | Gold Family |
91 | 15th | Johanna | Pack | The Pack Family |
92 | 15th | Fleur | Fenner | The Allergy Center at Sacramento ENT |
93 | 15th | Fleur | Fenner | The Allergy Center at Sacramento ENT |
94 | 15th | Asia | Sandifer | Studio T Arts and Entertainment |
95 | 15th | Amanda | McDonald | CADA Back to the Future III |
96 | 15th | Amanda | McDonald | |
97 | 15th | Denis | Herlehy | |
98 | 15th | Andrew | Huff | Huff Family |
99 | 15th | Jasmine | Scrivner | Jon Wato |
100 | 15th | Alaysia | Sison | Fraternal Order of Eagles Aerie 9 Eagles |
101 | 15th | Alani | Brown | Pomegranate Designs |
102 | 15th | Elena | Perez | Gabriel Aiello |
103 | 15th | Jonah | Florez | Denn |
104 | 15th | Jeremy | Thomas | Two Rivers Cider |
105 | 15th | Gregory | Berger | Sacramento Children’s Museum |
106 | 15th | Anias | Logan | Saha Float Spa |
107 | 15th | Natomas | Charter School | Kevin McCarty |
108 | Q | Mark | Niblack | Taco Bell Cantina Sacramento |
109 | Q | John | Taco Bell Cantina Sacramento | |
110 | Q | Akasha | Dixon | University Art |
111 | Q | Yixin | Huang | G.I.R.L.S. Rock Sacramento |
112 | Q | Claire | Morgan | SacRT |
113 | Q | Isla | Seelig | CalTrans |
114 | Q | Ray | Molina | Archival Gallery |
115 | Q | Cameron | Harry | Der Biergarten |
116 | Q | Natalia | Sanchez | Garcia Realty |
117 | Q | Felicia | RuizCoon | Sutter Health |
118 | Q | Serena | Nelson | River Trail Consulting |
119 | Q | Serena | Nelson | River Trail Consulting |
120 | Q | Nicki | Johnson | Clean California by CalTrans |
121 | Q | Edie | Camacho | |
122 | Q | Martin | Lujan | |
123 | Q | Wayne | Chapman | Wayne Chapman |
124 | Q | Britnee | Nelson | |
125 | Q | Tery | ||
126 | Q | |||
127 | Q | Nadine | Haduca | Hope Harmony and Healing and Blackbelt Empowerment |
128 | Q | |||
129 | Q | |||
130 | Q | |||
131 | Q | Colette | Bennett | |
K | Q | |||
L | Q | Katelyn | harter | |
132 | Q | Haley | Williams | |
133 | Q | Kolton | Vest | Eternity Arts |
134 | Q | Charles | Orum | 15th & Qst |
135 | Q | Michelle | Ramirez | Shaded Fingers Art |
136 | Q | Mehgie | Tabar | |
137 | Q | Matt | Thayer | |
138 | Q | Kaidence | Thayer | |
139 | Q | Dylan | Glasky | Lead Star Security |
140 | Q | Nadia | Garcia | The Bautista Family |
141 | Q | Brianna | Allen | Fox and Goose Public House |
142 | Q | Courtney | Hvostal | Taco Bell Cantina |
143 | Q | Yvette | Gardner | Taco Bell Cantina |
144 | Q | Khem | Has | Khem Has |
145 | Q | Michael | Mikolon | rnm?? |
146 | Q | Izayjah | Mckinney | Sandra Giarde |
147 | Q | Izayjah | Mckinney | Sandra Giarde |
148 | Q | Charles | De Mars | |
149 | Q | Adam | Duncan | MFD |
150 | Q | Carol | Bordeaux | |
151 | Q | Jensen | Brinker | RicoLayer Events |
152 | Q | Barbara | Church | |
153 | Q | Jonah | Florez | Garcia Realty |
154 | 16th | McKenna | Campbell | A Seat At The Table |
155 | 16th | keyliana | clark | CalTrans |
156 | 16th | Chloe | Clark | Sutter Health |
157 | 16th | Marzy | Ziegler | Denny and Angela Berry (Fitness for $10) |
158 | 16th | Sunny | Mackey | |
159 | 16th | Kristin | Fuller | There and Back Cafe & Games |
160 | 16th | Elizabeth | Baliel | |
161 | 16th | James | D’Angine | |
162 | 16th | Chiara | Taylor | J Tannehill |
163 | 16th | Aesha | Barraza-Cruz | |
164 | 16th | Mark | Niblack | City of Sacramento Parks Department |
165 | 16th | Sarah | King | |
166 | 16th | Isis | Heredia | Sac Republic FC |
167 | 16th | Juan | Heredia | Dynamite Junk & Hauling |
168 | 16th | Yarah | Judal | Ary Place Apartments |
169 | 16th | Jamie | Snyder | California Freethought Day |
170 | 16th | Jamie | Snyder | California Freethought Day |
171 | 16th | Amari | Gibson | |
172 | 16th | Mila | Gibson | |
173 | 16th | Brandon | Costa | Temple Coffee |
174 | 16th | Brandon | Costa | |
175 | 16th | Sammuel | Hobbs | |
176 | 16th | Nevaeh | Hamilton | |
177 | 16th | Rachel | Harcourt | Rose Cabral |
178 | 16th | Lauryn | Harland | |
179 | 16th | Lauryn | Harland | |
180 | 16th | Ashley | Cabigon | Sacramento BTSxARMY |
181 | 16th | Jeanne | Groves | |
182 | 16th | Stacey | Lewis | Lead Star Security |
183 | 16th | Shannan | ORourke | KC Kombucha |
184 | 16th | Amie | ||
185 | 16th | CKM | VAPA | CKM VAPA Boosters |
186 | 16th | Sidnee | Boyd | City of Sacramento Arts & Culture |
187 | 16th | Ellis | Cody | Sacramento Rainbow Chamber of Commerce |
188 | 16th | Isis | Heredia | University Art |
189 | 16th | Juan | Heredia | Visiting Angels Home Care Mid Town Sacramento |
190 | 16th | Heather | Higgins | CASA of San Joaquin County |
191 | 16th | Irene | Toan | Project Serafina |
192 | 16th | Angelo | Vasquez | Sacramento’s Royal Chicano Air Force |
193 | 16th | planter | Katelyn | No |
194 | 16th | Kimberly | No | |
195 | 16th | Jade | Yes | |
196 | 16th | Angelina | SUBI WEST | |
197 | 16th | Sevanna | Moran | |
198 | 16th | Xico | Gonzalez | Councilmember Katie Valenzuela |
199 | 16th | Brannon | Collins | Jack Meixner |
200 | 16th | Yarah | Judal | James Queirolo |
201 | 16th | Martin | Crownover | Massive Catapult Creative, Inc. |
202 | 16th | David | Benjamin | |
203 | 16th | |||
204 | 16th | Novaleigh | Brown | James Queirolo |
205 | 16th | Kathleen | Caro | Kitty O’Neal |
206 | 16th | Lucia | Colombo | Strapping (gift shop) |
207 | 16th | Lucia | Colombo | Strapping (gift shop) |
208 | 16th | Chloe | Oberst | MAGPIE |
209 | 16th | Avery | Hillyer | Lead Star Security |
210 | 16th | Omero | Rangel | Ernesto’s Mexican Food |
211 | 16th | Jacob | Micheletti | California Compost Coalition |
212 | 16th | Jacob | California Compost Coalition | |
213 | 16th | Kansas | Moffatt | Friends for Survival |
214 | 16th | Montemayor | Pomegranate Designs |
ARTIST FAQs
DATES
The Chalk It Up Festival is held at Fremont Park and is open to the public on Saturday, Sunday, and Monday, 8/31/24 – 9/2/24, from 10 am to 6 pm. This is when the park is open for vendors and visitors. There is live music all three days plus food and craft vendors. Fremont Park is located at 1515 Q Street in Sacramento. The park is a full city block surrounded by P Street, 15th Street, Q Street, and 16th Street. See Google Maps link John C. Frémont Park
ARTIST CHECK-IN
Check-in at the big white tent in the center of the park. Artists have TWO choices for check-in.
- FRIDAY, 8/30/24, 4 – 7 pm: for pre-registered artists matched with a sponsor.
- SATURDAY, 8/31/24, 8 – Noon: for all artists
ARTISTS ARE WELCOME to start their artwork on Friday evening after check-in!
WHAT YOU’LL RECEIVE AT CHECK-IN
Each artists will receive a tote bag with:
- The instruction card, which includes your sidewalk location, sponsor information, and instructions
- One “starter kit” box of 24 chalk pastels (Double squares will receive two boxes)
- 10 large pieces of professional sidewalk chalk in your choice of colors (20 for Double squares), aka “That Thicc Chalk,” in your choice of colors
- One Chalk It Up to Sacramento! commemorative t-shirt
- Snacks and treats will be shared throughout the weekend.
THINGS TO BRING
- Sunblock
- Hat
- Knee pads or a garden kneeling pad
- Masking tape for marking lines
- A grater for grating chalk into powder
- Paint brushes and cups to mix powdered chalk with water for “painting
- A spray bottle
- Plastic to tape down over your artwork to protect it overnight (plastic sheeting or plastic trash bags cut open with painters tape works)
- A camp chair or blanket for taking breaks.
- Snacks or money to visit food vendors.
- Money for purchasing additional chalk at the Chalk It Up Merch Tent, or bring your chalk.
SPONSORS
As a registered artist, you have been matched with a sponsor. These sponsors are patrons of the arts who have made a donation to Chalk It Up. All artists are obligated to include their sponsor’s name in 6″ tall letters on the bottom of their art square. Please add your Sponsor’s name when you start your artwork so that visitors can see the name of your sponsor right away. You can always change or embellish it throughout the weekend as you complete your artwork. Artists can sponsor themselves, can be sponsored by a friend or family member, or Chalk It Up can pair them with sponsor, usually a business or organization.
ABOUT THE CHALK
We order the large sticks of beautiful, buttery, richly-colored chalk , what we fondly call “That Thicc Chalk,” from Eternity Arts in Michigan. You will receive 10 sticks of this chalk in your choice of colors as part of your starter kit. Additional sticks are available for sale at the Merchandise Tent. Additional sticks of That Thicc Chalk are available for purchase in our merch tent, $3.25 per stick or 4 sticks for $11.00 (that includes sales tax).
RULES ABOUT ARTWORK
Artists may choose to do any artwork they want but must include the name of the sponsor along the bottom of the sidewalk square in letters at least six inches high. Keep in mind that the artwork is up to the artist, but it should be appropriate for a family/children’s event. Keep it clean and wholesome – no religious or political statements, illegal references, inappropriate images, or anything that may be deemed offensive.
ARTIST CHECK OUT
You have until Monday at Noon to complete your masterpiece. All artists must “check-out” when their artwork is complete. More information on the check-out process will be provided.
COMMUNITY
Please join our artists-only private Facebook Group and our artists-only group text so we can keep you apprised of any updates. Don’t be afraid to ask other artists about their process. You will make friends and learn a lot!
HAVE FUN
For the full Chalk it Up! community experience, we recommend that you take some time to participate in the other activities that the festival has to offer… food trucks, live music, shaded beer garden . . .
LOCATION
Fremont Park is located between 15th and 16th Streets and P and Q Streets in downtown Sacramento. There is a RT light rail station 1⁄2 block from the park (16th St. Station) as well as bus routes serving the area. Take public transit, ride your bike or walk to the park. You’ll be glad you did.
PARKING
Street parking in midtown can be hard to find, and there is absolutely no parking allowed on the street around the perimeter of the park. Violators will be ticketed or towed.
The SP+ Parking Garage at 1515 R Street, just one block from Chalk It Up, is offering a Special Event rate of $15.00 per day for parking lot entry between 6 am and 5 pm. If you enter the parking lot before 6 am or after 5 pm you will be charged their posted hourly rate.
PUBLIC TRANSPORTATION
There is a Sac RT Light Rail station just one block away. Thank you to our generous sponsors Sac RT for offering FREE public transportation for Chalk It Up Weekend!
BIKE VALET
We will have complimentary bicycle valet hosted by SABA on the 15th Street side of the park, thanks to generous sponsorship by Sutter Health.
FOOD VENDORS
There will be a variety of food vendors and trucks, from hamburgers to vegetarian fare, healthy bowls to favorite fried foods, even icey treats!
ARTS & CRAFT VENDORS
Don’t forget to bring a little mad money to pick up something for yourself or to work on that holiday gift list.
While artists are encouraged to share their website and social media pages with the public, you are not allowed to sell anything at the festival.
BEER GARDEN
Once again we will be serving cold adult beverages including wine, cider, and a variety of beers. The beer garden will be open from 10:00 am – 5:30 pm each day. You must be age 21 or older with ID to enter this area. No children are allowed, no exceptions.
LIVE MUSIC ALL-DAY
We are thrilled to share a great lineup of local bands to entertain you throughout the festival. Music runs from 11:00 am – 6:00 pm daily.
SOCIAL MEDIA
We encourage you to engage with Chalk It Up social media pages all year, but especially over the 3 days of the Labor Day weekend. If you post snapshots (or short video) of your square’s progress please tag us! We are @chalkitupsac on Facebook, Instagram, and TikTok. #chalkitupsac #chalkitupsacramento #chalkitupsacramento2024
VOLUNTEER
As the Chalk It Up! Festival gets ever closer, we will once again be reliant upon the many excellent volunteers who step up every year. Might one of them be you? To make an event like Chalk It Up take place and still remain free, we require many selfless helpers assisting us in all aspects of keeping everything running smoothly. To become one of our invaluable volunteers please add yourself here: https://chalkitup.org/festival/volunteer/
Keeping Chalk it Up! Green
We encourage everyone to bring their own reusable water bottles or containers. There will be two water stations with chilled filtered water flowing all weekend. There will be Composting and Recycling boxes next to most of the garbage cans.
We will share more information via email, our private Facebook group, and text before the festival.
If you have any questions, please do not hesitate to reach out!
Artist Information
- How much does it cost to participate as an artist? Nothing but their time. Art Patrons—individuals, businesses, and organizations—sign up to sponsor the chalk artist and pay a donation to Chalk It Up. Artists are given a starter kit that includes a 24-pack of assorted chalk pastels and 10 sticks of premium sidewalk chalk in their choice of colors.
- How do I get matched to a Chalk Artist Sponsor? Artists can choose to work with a person, organization, or business they know to sponsor them, or Chalk It Up can match artists with a sponsor who doesn’t have an artist to work with. It’s about 50/50 – some sponsors have artists and some need us to match them with an artist.
- When do I find out who my sponsor is? Typically, we start matching up artists with sponsors in early August, and our goal is to have this completed by the 3rd week of August, but this depends on when our sponsors sign up. Some artists will not know their sponsor until Artist Check-in.
- What kind of equipment do I need to bring with me to the festival? Artists should bring whatever they need to complete their artwork, such as chalk, brushes and sponges for blending, plastic sheeting for covering their artwork at night, etc. Artists should also bring whatever they need to make themselves comfortable during the 3-day outdoor festival. Sunscreen, water bottles (we have chilled filtered water dispensers in the park for endless refills), snacks or money to patronize the food vendors at the festival, a blanket or camp chair for taking breaks in the shade. Artists will be invited to join our private Facebook Group where artists can answer questions for each other and new artists can learn from veteran artists. Artists will also be invited to join a private text group to receive updates over the weekend.
- More questions? Contact us at info@chalkitup.org.
On Saturday morning of Labor Day Weekend artists begin work on their Chalk Art Square and will continue working on their masterpeice throughout the weekend. Each Chalk Square is sponsored by individuals, organizations, or businesses. These are our Sidewalk Chalk Square Sponsors, the Patrons of our art form, and it is their sponsorship donations that have helped keep the Chalk It Up Festival free for the public since 1991.
But the Chalk It Up Festival is all about the artists. We wouldn’t be here without you!
LAST CALL! ARTISTS MUST REGISTER BY THURSDAY, AUGUST 8, 2024!
HERE’S HOW IT WORKS:
- Artists can request to be matched with a Chalk Art “Patron” Sponsor, or Artists can enlist a business, organization, or family member to be their sponsor.
- Artists will receive a start-up kit which includes a 24-pack of assorted chalk pastels, plus 10 sticks of premium chalk in their choice of colors.
- Artists will be listed on our virtual event map, including a link to the artists’ social media page or website, along with their bio or artist statement*.
- Artists agree to include their Chalk Art “Patron” Sponsor’s name in 6” tall letters on the bottom of their art square